October 13, 2008
I’m not so sure about the NHL schedulers. The Flyers are currently 8 points back in the division after playing only 1 game. I realize the Rangers played in Europe to start the year, so they should be 2 games up. Still, its just looks ridiculous. I hope they get evened up quickly.
Monday, October 13, 2008 | ||
Montreal @ Philadelphia | 7:00pm | |
Nashville @ Chicago | 8:30pm | |
Tuesday, October 14, 2008 | ||
Colorado @ Calgary | 9:00pm | |
Wednesday, October 15, 2008 | ||
Phoenix @ Chicago | 8:30pm | |
Thursday, October 16, 2008 | ||
New York Islanders @ Tampa Bay | 7:30pm | |
Friday, October 17, 2008 | ||
Vancouver @ Buffalo | 7:30pm | |
San Jose @ Anaheim | 10:00pm | |
Carolina @ Los Angeles | 10:30pm | |
Saturday, October 18, 2008 | ||
Calgary @ Edmonton | 10:00pm | NHLN |
Sunday, October 19, 2008 | ||
Vancouver @ Chicago | 7:00pm |
March 5, 2014
September 16, 2012