October 24, 2009
Sunday, October 25, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
San Diego | 100% | -4.5 | 0% | Kansas City | 1:00pm |
San Francisco | 75% | 3.5 | 25% | Houston | 1:00pm |
New England | 100% | -14.5 | 0% | Tampa Bay | 1:00pm |
Green Bay | 100% | -7.5 | 0% | Cleveland | 1:00pm |
Indianapolis | 100% | -13.5 | 0% | St. Louis | 1:00pm |
Minnesota | 75% | 4.5 | 25% | Pittsburgh | 1:00pm |
Buffalo | 25% | 6.5 | 75% | Carolina | 4:05pm |
New York Jets | 75% | -6.5 | 25% | Oakland | 4:05pm |
Chicago | 25% | 1.5 | 75% | Cincinnati | 4:15pm |
New Orleans | 100% | -6.5 | 0% | Miami | 4:15pm |
Atlanta | 75% | 3.5 | 25% | Dallas | 4:15pm |
Arizona | 25% | 7.5 | 75% | New York Giants | 8:20pm |
Monday, October 26, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Philadelphia | 100% | -6.5 | 0% | Washington | 8:30pm |
Pick % are against the spread.
March 5, 2014
September 16, 2012