October 11, 2009
Sunday, October 11, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Cleveland | 40% | 6.5 | 60% | Buffalo | |
Cincinnati | 60% | 8.5 | 40% | Baltimore | |
Minnesota | 100% | -10.5 | 0% | St. Louis | |
Tampa Bay | 0% | 14.5 | 100% | Philadelphia | |
Washington | 0% | 3.5 | 100% | Carolina | |
Dallas | 100% | -8.5 | 0% | Kansas City | |
Oakland | 0% | 15.5 | 100% | New York | |
Pittsburgh | 80% | -10.5 | 20% | Detroit | |
Atlanta | 20% | 2.5 | 80% | San Francisco | |
Jacksonville | 40% | 0 | 60% | Seattle | |
New England | 80% | -3.5 | 20% | Denver | |
Houston | 0% | 5.5 | 100% | Arizona | |
Indianapolis | 100% | -3.5 | 0% | Tennessee | |
Monday, October 12, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
New York | 80% | -1.5 | 20% | Miami |
Pick % are against the spread.
March 5, 2014
September 16, 2012