October 4, 2009
Sunday, October 4, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Detroit | 40% | 10.5 | 60% | Chicago | |
Oakland | 20% | 9.5 | 80% | Houston | |
Seattle | 0% | 9.5 | 100% | Indianapolis | |
Baltimore | 80% | 2.5 | 20% | New England | |
Tennessee | 100% | -3.5 | 0% | Jacksonville | |
Cincinnati | 80% | -5.5 | 20% | Cleveland | |
New York | 100% | -8.5 | 0% | Kansas City | |
Tampa Bay | 80% | 7.5 | 20% | Washington | |
Buffalo | 50% | -1.5 | 50% | Miami | |
New York | 25% | 6.5 | 75% | New Orleans | |
Dallas | 75% | -3.5 | 25% | Denver | |
St. Louis | 0% | 9.5 | 100% | San Francisco | |
San Diego | 25% | 6.5 | 75% | Pittsburgh | |
Monday, October 5, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Green Bay | 25% | 3.5 | 75% | Minnesota |
Pick % are against the spread.
March 5, 2014
September 16, 2012