November 22, 2009
Sunday, November 22, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Buffalo | 0% | 8.5 | 100% | Jacksonville | 1:00pm |
Cleveland | 0% | 3.5 | 100% | Detroit | 1:00pm |
Seattle | 0% | 11.5 | 100% | Minnesota | 1:00pm |
Pittsburgh | 100% | -10.5 | 0% | Kansas City | 1:00pm |
New Orleans | 100% | -11.5 | 0% | Tampa Bay | 1:00pm |
Washington | 33% | 11.5 | 67% | Dallas | 1:00pm |
Indianapolis | 100% | 0 | 0% | Baltimore | 1:00pm |
San Francisco | 0% | 6.5 | 100% | Green Bay | 1:00pm |
Atlanta | 100% | 6.5 | 0% | New York Giants | 1:00pm |
Arizona | 67% | -8.5 | 33% | St. Louis | 4:05pm |
New York Jets | 0% | 10.5 | 100% | New England | 4:15pm |
San Diego | 100% | -2.5 | 0% | Denver | 4:15pm |
Cincinnati | 67% | -9.5 | 33% | Oakland | 4:15pm |
Philadelphia | 100% | -3.5 | 0% | Chicago | 8:20pm |
Monday, November 23, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Tennessee | 67% | 4.5 | 33% | Houston | 8:30pm |
Pick % are against the spread.
Current Pick Distribution
March 5, 2014
September 16, 2012