September 11, 2009
Sunday, September 13, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Philadelphia | 100% | 0 | 0% | Carolina | |
Denver | 33% | 3.5 | 67% | Cincinnati | |
New York | 0% | 4.5 | 100% | Houston | |
Jacksonville | 67% | 7.5 | 33% | Indianapolis | |
Dallas | 100% | -6.5 | 0% | Tampa Bay | |
Miami | 0% | 4.5 | 100% | Atlanta | |
Kansas City | 0% | 10.5 | 100% | Baltimore | |
Minnesota | 67% | -4.5 | 33% | Cleveland | |
Detroit | 0% | 12.5 | 100% | New Orleans | |
San Francisco | 0% | 6.5 | 100% | Arizona | |
Washington | 0% | 6.5 | 100% | New York | |
St. Louis | 67% | 7.5 | 33% | Seattle | |
Chicago | 33% | 3.5 | 67% | Green Bay | |
Monday, September 14, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Buffalo | 0% | 10.5 | 100% | New England | |
San Diego | 67% | -8.5 | 33% | Oakland |
March 5, 2014
September 16, 2012