November 13, 2009
Saturday, November 14, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Michigan | 40% | 9.5 | 60% | #20 Wisconsin | 12:00pm |
Indiana | 80% | 23.5 | 20% | #18 Penn State | 12:00pm |
#15 Houston | 100% | -5.5 | 0% | UCF | 12:00pm |
#7 Georgia Tech | 80% | -10.5 | 20% | Duke | 12:00pm |
#3 Texas | 100% | -24.5 | 0% | Baylor | 12:00pm |
#21 Virginia Tech | 40% | -16.5 | 60% | Maryland | 1:00pm |
#22 BYU | 80% | -27.5 | 20% | New Mexico | 2:00pm |
Idaho | 40% | 29.5 | 60% | #6 Boise State | 3:30pm |
#10 Iowa | 80% | 15.5 | 20% | #11 Ohio State | 3:30pm |
Washington | 40% | 11.5 | 60% | #23 Oregon State | 3:30pm |
#1 Florida | 60% | -15.5 | 40% | South Carolina | 3:30pm |
#14 Miami (FL) | 100% | -3.5 | 0% | North Carolina | 3:30pm |
Stanford | 20% | 11.5 | 80% | #9 USC | 3:30pm |
#2 Alabama | 80% | -13.5 | 20% | Mississippi State | 7:00pm |
Louisiana Tech | 0% | 24.5 | 100% | #8 LSU | 7:00pm |
#16 Utah | 100% | 17.5 | 0% | #4 TCU | 7:30pm |
Notre Dame | 60% | 7.5 | 40% | #12 Pittsburgh | 8:00pm |
Texas Tech | 20% | 3.5 | 80% | #19 Oklahoma State | 8:00pm |
#17 Arizona | 40% | -2.5 | 60% | California | 10:20pm |
Arizona State | 40% | 17.5 | 60% | #13 Oregon | 10:20pm |
Pick % are against the spread.
March 5, 2014
September 16, 2012