October 10, 2009
| Saturday, October 10, 2009 | |||||
| Away Team | Pick % | Spread | Pick % | Home Team | Time |
| #17 Auburn | 75% | -2.5 | 25% | Arkansas | |
| Boston College | 13% | 13.5 | 88% | #5 Virginia Tech | |
| Iowa State | 13% | 19.5 | 88% | #16 Kansas | |
| #15 Oklahoma State | 88% | -6.5 | 13% | Texas A&M | |
| Kentucky | 50% | 11.5 | 50% | #25 South Carolina | |
| #13 Oregon | 88% | -6.5 | 13% | UCLA | |
| #3 Alabama | 100% | -6.5 | 0% | #20 Mississippi | |
| Baylor | 38% | 24.5 | 63% | #19 Oklahoma | |
| Wisconsin | 38% | 14.5 | 63% | #9 Ohio State | |
| Colorado | 13% | 32.5 | 88% | #2 Texas | |
| #10 TCU | 100% | -11.5 | 0% | Air Force | |
| #1 Florida | 75% | -8.5 | 25% | #4 LSU | |
| #22 Georgia Tech | 88% | 3.5 | 13% | Florida State | |
| Michigan | 38% | 7.5 | 63% | #12 Iowa | |
| #18 BYU | 88% | -16.5 | 13% | UNLV | |
Pick % are against the spread.
March 5, 2014
September 16, 2012