September 25, 2009
The Washingtons are popular picks this week. UW is not favored against Washington and few think USC can put up that many points.
Saturday, September 26, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
South Florida | 25% | 14.5 | 75% | #18 Florida State | |
Indiana | 38% | 20.5 | 63% | #23 Michigan | |
Southern Miss | 13% | 13.5 | 88% | #20 Kansas | |
#22 North Carolina | 25% | 2.5 | 75% | Georgia Tech | |
#7 LSU | 75% | -13.5 | 25% | Mississippi State | |
Fresno State | 50% | 16.5 | 50% | #14 Cincinnati | |
#15 TCU | 25% | 3.5 | 75% | Clemson | |
UTEP | 13% | 34.5 | 88% | #2 Texas | |
Arkansas | 25% | 15.5 | 75% | #3 Alabama | |
Illinois | 75% | 14.5 | 25% | #13 Ohio State | |
#9 Miami (FL) | 75% | -2.5 | 25% | #11 Virginia Tech | |
#6 California | 75% | -6.5 | 25% | Oregon | |
Colorado State | 13% | 15.5 | 88% | #19 BYU | |
#1 Florida | 88% | -21.5 | 13% | Kentucky | |
Arizona State | 25% | 12.5 | 75% | #21 Georgia | |
#8 Boise State | 63% | -17.5 | 38% | Bowling Green | |
Louisiana-Lafayette | 25% | 26.5 | 75% | #25 Nebraska | |
Iowa | 38% | 10.5 | 63% | #5 Penn State | |
#24 Washington | 75% | 7.5 | 25% | Stanford | |
Texas Tech | 50% | 1.5 | 50% | #17 Houston | |
Washington State | 75% | 44.5 | 25% | #12 USC |
Pick % are against the spread.
March 5, 2014
September 16, 2012