November 28, 2009
Saturday, November 28, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
#23 North Carolina | 100% | -5.5 | 0% | North Carolina State | 12:00pm |
#15 Clemson | 83% | -3.5 | 17% | South Carolina | 12:00pm |
#20 Mississippi | 67% | -7.5 | 33% | Mississippi State | 12:21pm |
#11 Oklahoma State | 33% | -5.5 | 67% | Oklahoma | 12:30pm |
New Mexico | 50% | 44.5 | 50% | #4 TCU | 1:00pm |
Florida State | 60% | 23.5 | 40% | #1 Florida | 3:30pm |
#14 Virginia Tech | 80% | -13.5 | 20% | Virginia | 3:30pm |
#19 Miami (FL) | 100% | -6.5 | 0% | South Florida | 3:30pm |
#22 Utah | 60% | 7.5 | 40% | #18 BYU | 5:00pm |
Arkansas | 0% | 3.5 | 100% | #17 LSU | 7:00pm |
Rice | 20% | 28.5 | 80% | #25 Houston | 8:00pm |
Georgia | 0% | 7.5 | 100% | #7 Georgia Tech | 8:00pm |
UCLA | 0% | 13.5 | 100% | #24 USC | 10:00pm |
Pick % are against the spread.
March 5, 2014
September 16, 2012