September 16, 2012
I’m very upset about the NHL lockout. With giving up college football and not really wanting to go all in on the NFL, the NHL was all set to get a lot more viewing from me this season. What we have here is a positive link for NHL fans.
Center ice designs for all the NHL arenas. So you can see all of them on the homepage. So cool, right? Oh, it’s not done. Click around for historical center ice designs. Yes. Historical.
One thing that stood out is that most teams have gone with the single giant logo these days. Only the Flyers and Canadians have the two logos on each side of the red line.
Looking at all the Flyers designs they have on the site, the only reason they’ve ever really had to change is for the numerous changes to the name of the arena thanks to all the bank buyouts and mergers over the years.
The Spectrum always had the best designs and that early 90s center ice should be the design for all time.
August 30, 2012
I’ve never seen the Hershey Bears play but have always liked them. Probably because they’ve been around forever (next year is 75 years). So when I was little (not 75 years ago) the Phantoms (in Philly) were around yet and what kid doesn’t love Hershey. So there you go.
I haven’t thought much of them in a while. The Phantoms moving away hasn’t helped my AHL knowledge. But I spotted their new logo and it’s pretty great.
I didn’t see anything about the jerseys, that will be important to put the jerseys into context and see how the all chocolate works with this solid logo.
One other thing I spotted while on the Hershey Bears site was that they are playing an outdoor game in January at Hersheypark Stadium. Ok, everyone is playing outdoor games these days. But I was excited by the logo.
Actually, I have thought about the Hershey Bears recently. Last month, the Hersheypark Arena roof caught fire. The Bears haven’t played there in 10 years but they still practice there. The arena opened in 1936. Link to a news story about the fire.
Found on Icethetics.
July 26, 2012
A History of the NHL’s Current Logos
As I do with most items I find that feature the entire league, I look for the Philly team. I had to scroll pretty far to get to the Flyers.
They really got this one perfect on the first try. That or just its design makes it nearly impossible to tweak.
Check out the whole post and the rest of the blog. The RSS feed was already added to my Reader.
December 14, 2009
Tuesday, December 15, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Calgary | 0% | 100% | St. Louis | 8:00pm |
Wednesday, December 16, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Dallas | 0% | 100% | Carolina | 7:00pm |
Phoenix | 100% | 0% | Toronto | 7:30pm |
Atlanta | 0% | 100% | Florida | 7:30pm |
Thursday, December 17, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | Columbus | 7:00pm |
Friday, December 18, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Tampa Bay | 100% | 0% | St. Louis | 8:00pm |
Washington | 0% | 100% | Vancouver | 10:00pm |
Saturday, December 19, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | Anaheim | 4:00pm |
New Jersey | 100% | 0% | Atlanta | 7:00pm |
Washington | 100% | 0% | Edmonton | 10:00pm |
ICH Standings
Rank | Name | Score |
---|---|---|
1 | Mike | 48 |
December 6, 2009
Monday, December 7, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New Jersey | 100% | 0% | Buffalo | 7:00pm |
Atlanta | 100% | 0% | Toronto | 7:00pm |
Philadelphia | 0% | 100% | Montreal | 7:30pm |
Washington | 100% | 0% | Tampa Bay | 7:30pm |
Colorado | 100% | 0% | St. Louis | 8:00pm |
Thursday, December 10, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Pittsburgh | 100% | 0% | Montreal | 7:30pm |
Friday, December 11, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Chicago | 100% | 0% | Buffalo | 7:30pm |
Edmonton | 100% | 0% | St. Louis | 8:00pm |
Saturday, December 12, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Washington | 100% | 0% | Toronto | 7:00pm |
San Jose | 100% | 0% | Phoenix | 8:00pm |
ICH Standings
Rank | Name | Score |
---|---|---|
1 | Mike | 42 |
December 1, 2009
Wednesday, December 2, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Colorado | 100% | 0% | Florida | 7:30pm |
Nashville | 100% | 0% | Minnesota | 8:00pm |
Thursday, December 3, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Colorado | 0% | 100% | Pittsburgh | 7:30pm |
Calgary | 100% | 0% | Phoenix | 9:30pm |
Saturday, December 5, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Vancouver | 100% | 0% | Carolina | 1:30pm |
Colorado | 100% | 0% | Columbus | 7:00pm |
Chicago | 0% | 100% | Pittsburgh | 7:30pm |
Current Pick Distribution
ICH Standings
Rank | Name | Score |
---|---|---|
1 | Mike | 40 |
November 22, 2009
Monday, November 23, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Washington | 100% | 0% | Ottawa | 7:30pm |
Boston | 100% | 0% | St. Louis | 8:00pm |
Calgary | 100% | 0% | Anaheim | 10:00pm |
Friday, November 27, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New Jersey | 100% | 0% | Boston | 12:00pm |
Colorado | 0% | 100% | Minnesota | 2:00pm |
Chicago | 0% | 100% | Anaheim | 4:00pm |
Atlanta | 100% | 0% | Carolina | 7:00pm |
San Jose | 100% | 0% | Edmonton | 9:30pm |
Saturday, November 28, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Washington | 100% | 0% | Montreal | 7:00pm |
Detroit | 100% | 0% | St. Louis | 8:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 32 |
November 15, 2009
Monday, November 16, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Los Angeles | 100% | 0% | Florida | 7:30pm |
Tuesday, November 17, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
San Jose | 100% | 0% | Nashville | 8:00pm |
Wednesday, November 18, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | Minnesota | 8:00pm |
Colorado | 100% | 0% | Edmonton | 9:00pm |
Thursday, November 19, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | St. Louis | 8:00pm |
New Jersey | 100% | 0% | Nashville | 8:00pm |
Saturday, November 21, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Washington | 100% | 0% | Toronto | 7:00pm |
New Jersey | 100% | 0% | Dallas | 8:00pm |
New York | 100% | 0% | St. Louis | 8:00pm |
San Jose | 0% | 100% | Anaheim | 10:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 30 |
November 9, 2009
Tuesday, November 10, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Pittsburgh | 100% | 0% | Boston | 7:00pm |
Vancouver | 100% | 0% | St. Louis | 8:00pm |
Wednesday, November 11, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Los Angeles | 0% | 100% | Carolina | 7:00pm |
Colorado | 0% | 100% | Chicago | 8:30pm |
Thursday, November 12, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Nashville | 0% | 100% | St. Louis | 8:00pm |
Friday, November 13, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New York | 0% | 100% | Carolina | 7:00pm |
Saturday, November 14, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Calgary | 100% | 0% | Toronto | 7:00pm |
Los Angeles | 0% | 100% | Tampa Bay | 7:30pm |
San Jose | 100% | 0% | St. Louis | 8:00pm |
Sunday, November 15, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
San Jose | 100% | 0% | Chicago | 7:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 27 |
November 1, 2009
Tuesday, November 3, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Tampa Bay | 100% | 0% | Toronto | 7:30pm |
Atlanta | 0% | 100% | Montreal | 7:30pm |
Wednesday, November 4, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | Colorado | 9:00pm |
Thursday, November 5, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Columbus | 0% | 100% | Atlanta | 7:00pm |
Montreal | 0% | 100% | Boston | 7:00pm |
San Jose | 0% | 100% | Detroit | 7:30pm |
Nashville | 0% | 100% | Anaheim | 10:00pm |
Friday, November 6, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Toronto | 0% | 100% | Carolina | 7:00pm |
Vancouver | 100% | 0% | Dallas | 8:30pm |
Saturday, November 7, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Pittsburgh | 100% | 0% | San Jose | 10:30pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 23 |
October 26, 2009
I went 7-3 last week. Not even sure how. I don’t have any time to follow the NHL besides the Flyers.
Monday, October 26, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | New York | 7:00pm |
Tuesday, October 27, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Colorado | 100% | 0% | Edmonton | 9:30pm |
Detroit | 0% | 100% | Vancouver | 10:00pm |
Wednesday, October 28, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | Columbus | 7:00pm |
Colorado | 100% | 0% | Calgary | 9:30pm |
Thursday, October 29, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New Jersey | 0% | 100% | Boston | 7:00pm |
Friday, October 30, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Vancouver | 0% | 100% | Anaheim | 10:00pm |
Colorado | 100% | 0% | San Jose | 10:30pm |
Saturday, October 31, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Atlanta | 0% | 100% | Ottawa | 2:00pm |
Dallas | 100% | 0% | Nashville | 8:00pm |