March 5, 2014
There’s been a lot of talk about tanking in the NBA all season thanks to the deep draft class expected this year. That talk has heated up after the trade deadline with a few teams appearing to have given up. The 76ers have lost 15 in a row and show little sign of hope to win again. As someone who follows the 76ers (I don’t pay too much attention to NBA games not involving them), I’m perfectly happy with this strategy. Finishing each season between 6th and 10th in the conference wasn’t going to get us anywhere besides the 2nd round of the playoffs on a rare occasion.
I’ve seem some suggestions on how to fix tanking, if it’s even possible. The wheel is the most common idea referenced. The idea is that the draft order is set and rotates in some way each season. If there are 30 teams in the league, you’ll have the #1 pick once every 30 years, guaranteed. You’d get that pick if you were the worst team in the league or if you just won the championship. I like the idea for its creativity and discussion it has created. I don’t like the idea so much as a complete solution. It’s hard enough to turn a franchise around through drafting and free agency, taking away a draft advantage makes things a whole lot harder.
How do you tell if a team is tanking? There’s no clear way. Is a team just bad or purposely bad? Did a GM make a trade just to make the team worse? You’d have to weigh the long term value of the trade. Is a team faking injuries? You can’t ask that.
Let’s assume that there is no difference between a tanking team and a really really bad team. A tanking team is trying to not win games. They want to lose to everyone. Meaning they will lose to the bad teams and get blown out by the good teams (and maybe some bad teams too). What if we just don’t count games where they get blown out? Make the lottery a ranking of the teams with the most non-blowout losses.
I took the current lottery teams (as of last night) losses, then looked at what the draft order would look like if blowouts were removed. Now, choosing what counts as a blowout is just a guess. I tried 20 points and 15 points. (more…)
December 14, 2009
Monday, December 14, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Golden State | 100% | 0% | Philadelphia | 7:00pm |
Wednesday, December 16, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Charlotte | 100% | 0% | Indiana | 7:00pm |
Dallas | 100% | 0% | Oklahoma City | 8:00pm |
San Antonio | 100% | 0% | Golden State | 10:30pm |
Thursday, December 17, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Orlando | 100% | 0% | Miami | 8:00pm |
Phoenix | 100% | 0% | Portland | 10:30pm |
Friday, December 18, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Denver | 0% | 100% | New Orleans | 8:00pm |
Saturday, December 19, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Los Angeles | 100% | 0% | Philadelphia | 7:00pm |
Utah | 100% | 0% | Charlotte | 7:00pm |
Sunday, December 20, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Charlotte | 100% | 0% | New York | 7:30pm |
ICH Standings
Rank | Name | Score |
---|---|---|
1 | Mike | 42 |
December 7, 2009
Tuesday, December 8, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Denver | 100% | 0% | Charlotte | 7:00pm |
Wednesday, December 9, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Detroit | 100% | 0% | Philadelphia | 7:00pm |
Thursday, December 10, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Denver | 100% | 0% | Detroit | 7:30pm |
Orlando | 100% | 0% | Utah | 10:30pm |
Friday, December 11, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Dallas | 100% | 0% | Miami | 7:30pm |
Orlando | 100% | 0% | Phoenix | 10:30pm |
Saturday, December 12, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Portland | 100% | 0% | Milwaukee | 8:30pm |
Los Angeles | 100% | 0% | Utah | 9:00pm |
Phoenix | 0% | 100% | Denver | 9:00pm |
Sunday, December 13, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Houston | 100% | 0% | Toronto | 1:00pm |
ICH Standings
Rank | Name | Score |
---|---|---|
1 | Mike | 39 |
December 1, 2009
Wednesday, December 2, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 0% | 100% | Cleveland | 7:00pm |
Milwaukee | 100% | 0% | Washington | 7:00pm |
Memphis | 100% | 0% | Minnesota | 8:00pm |
Thursday, December 3, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Boston | 0% | 100% | San Antonio | 8:00pm |
Houston | 100% | 0% | Golden State | 10:30pm |
Friday, December 4, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Toronto | 0% | 100% | Washington | 7:00pm |
Saturday, December 5, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Denver | 0% | 100% | San Antonio | 8:30pm |
Atlanta | 0% | 100% | Dallas | 9:00pm |
Orlando | 100% | 0% | Golden State | 10:30pm |
Sunday, December 6, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Cleveland | 100% | 0% | Milwaukee | 3:00pm |
Current Pick Distribution
ICH Standings
Rank | Name | Score |
---|---|---|
1 | Mike | 34 |
November 22, 2009
Tuesday, November 24, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Oklahoma City | 0% | 100% | Utah | 9:00pm |
Wednesday, November 25, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Milwaukee | 0% | 100% | New Orleans | 8:00pm |
Cleveland | 100% | 0% | Detroit | 8:00pm |
Dallas | 100% | 0% | Houston | 8:30pm |
Thursday, November 26, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Chicago | 0% | 100% | Utah | 10:30pm |
Friday, November 27, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Dallas | 100% | 0% | Indiana | 8:00pm |
Saturday, November 28, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Dallas | 0% | 100% | Cleveland | 7:30pm |
Orlando | 100% | 0% | Milwaukee | 9:00pm |
Sunday, November 29, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 100% | 0% | Toronto | 3:30pm |
Boston | 100% | 0% | Miami | 6:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 24 |
November 15, 2009
Monday, November 16, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Dallas | 100% | 0% | Milwaukee | 8:00pm |
Tuesday, November 17, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Indiana | 100% | 0% | New Jersey | 7:30pm |
Phoenix | 100% | 0% | Houston | 8:30pm |
Chicago | 100% | 0% | Sacramento | 10:00pm |
Wednesday, November 18, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Cleveland | 100% | 0% | Washington | 7:00pm |
Toronto | 0% | 100% | Utah | 9:00pm |
Friday, November 20, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Miami | 100% | 0% | Toronto | 7:00pm |
Saturday, November 21, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Detroit | 0% | 100% | Utah | 9:00pm |
Sunday, November 22, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Indiana | 100% | 0% | Charlotte | 5:00pm |
Orlando | 100% | 0% | Toronto | 6:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 17 |
November 8, 2009
Monday, November 9, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 100% | 0% | Philadelphia | 7:00pm |
Utah | 100% | 0% | New York | 7:30pm |
New Orleans | 100% | 0% | Los Angeles | 10:30pm |
Tuesday, November 10, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Oklahoma City | 100% | 0% | Sacramento | 10:00pm |
Wednesday, November 11, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Chicago | 100% | 0% | Toronto | 7:00pm |
Oklahoma City | 100% | 0% | Los Angeles | 10:30pm |
Thursday, November 12, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Cleveland | 100% | 0% | Miami | 8:00pm |
Friday, November 13, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Golden State | 100% | 0% | New York | 7:30pm |
Toronto | 0% | 100% | Los Angeles | 10:30pm |
Sunday, November 15, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Dallas | 100% | 0% | Detroit | 6:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 10 |
November 1, 2009
Monday, November 2, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New Orleans | 100% | 0% | New York | 7:30pm |
Tuesday, November 3, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 100% | 0% | Miami | 7:30pm |
Orlando | 100% | 0% | Detroit | 7:30pm |
Utah | 100% | 0% | Dallas | 8:30pm |
Wednesday, November 4, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Detroit | 0% | 100% | Toronto | 7:00pm |
Los Angeles | 100% | 0% | Houston | 8:30pm |
Friday, November 6, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Milwaukee | 100% | 0% | Minnesota | 8:00pm |
Saturday, November 7, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Denver | 100% | 0% | Atlanta | 7:00pm |
Sunday, November 8, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Phoenix | 100% | 0% | Washington | 1:00pm |
Golden State | 100% | 0% | Sacramento | 9:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 6 |
October 26, 2009
Basketball season starts tomorrow. Looks like I’m the only one to make picks so far. Get in on the picks and boost your ICH Score.
Tuesday, October 27, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Houston | 0% | 100% | Portland | 10:00pm |
Wednesday, October 28, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New Jersey | 100% | 0% | Minnesota | 8:00pm |
Detroit | 100% | 0% | Memphis | 8:00pm |
Thursday, October 29, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
San Antonio | 100% | 0% | Chicago | 8:00pm |
Denver | 100% | 0% | Portland | 10:30pm |
Friday, October 30, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Toronto | 100% | 0% | Memphis | 8:00pm |
Miami | 100% | 0% | Indiana | 8:00pm |
Saturday, October 31, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
New Jersey | 0% | 100% | Washington | 7:00pm |
Philadelphia | 100% | 0% | New York | 7:30pm |
Detroit | 100% | 0% | Milwaukee | 8:30pm |
October 20, 2009
We’re a week away from tip-off of the NBA season. Once again this year you can play NBA Pickem on Ice Cream Helmet. Just like last year you can make your picks on the Top 10 rated games each week or create your own group and customize how many you wish for your group to pick. Making picks on the Top 10 will add to your ICH Score.
Last year I had the highest ICH Score for Basketball Picks with 23. Yea, 23. That topped the second place person by 23. Yea, I guess no one else made any picks.
November 17, 2008
I usually make it a point to mention when I finish a book. It’s probably nothing to most people, but it happens so rarely for me, I like to keep track. I’ve mentioned before that I’m not much of a reader. In fact, that post I mentioned that the book I just finished was coming out, Paul Shirley’s Can I Keep My Jersey? A month after that post I finished Moneyball in about a month. A definite record for me, which I forgot all about. A few things got in the way reading Can I Keep My Jersey? Mostly life, and there was another book I read in there, but that one isn’t really worth discussing. So while how good a book is has some part in how long it takes me to finish it, what’s going on in my life really is the dominant factor. I say that because taking forever to finish this one may be a bad sign. It isn’t a bad sign, as I said, other things were going on. I really enjoyed this one.
In case you haven’t heard of Paul Shirley, he’s a basketball player. He’s good enough for it to be his primary occupation. The book, Can I Keep My Jersey?, recounts 4 years of his basketball life as he played for 11 teams in 5 different countries. In fact, that’s the subtitle: 11 Teams, 5 Countries, and 4 Years in My Life as a Basketball Vagabond. He has a lot to say about everyone involved in the game, from players and coaches to management. A lot of interesting commentary about what goes on behind the scenes.
The entire is him recounting his experiences, sort of like a diary or writing home from the road. It’s written in a very familiar way and makes you feel like he’s really letting you get to know him.
It’s really interesting to see how, even though he gets to play basketball for a living, life isn’t perfect. He has to travel the world to find a job. While some places are nice to visit, many places you don’t want to spend more than 20 minutes in. Not every team in the world is based in a wonderful city. Also, not every team has the finances of an NBA team so traveling and lodging on the road is almost always a good time.
I think a common comment about Paul Shirley is that he’s someone you’d want to hang out with. I mean, why not, he played in the NBA and he seems normal. Two things concern me about him: he might complain more that I do, I don’t need complaint encouragement, and we disagree greatly on his musical tastes. I think we could get past that.
He currently does a weekly podcast with his brother called Off Topic with Matt and Paul Shirley.
That’s all for my book report today. Wagers on when the next one will be? I should point out I had some books on CD and an audible account for a few months. So I listened to Born Standing Up by Steve Martin (which I should really talk about soon, it was excellent) and When You Are Engulfed in Flames by David Sedaris. I’m almost done with Assassination Vacation by Sarah Vowell and have her newest book, The Wordy Shipmates, loaded on the iPhone and ready to go. I’m also open to suggestions from the crowd.