<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borderline Fantastic &#187; Baseball</title>
	<atom:link href="http://borderlinefantastic.com/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://borderlinefantastic.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 19:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>J-Roll Sings Happy Birthday</title>
		<link>http://borderlinefantastic.com/j-roll-sings-happy-birthday/</link>
		<comments>http://borderlinefantastic.com/j-roll-sings-happy-birthday/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:54:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3680</guid>
		<description><![CDATA[During the On Deck series, Phillies were all over the place. This video has all sorts of cool things: Ryan Howard selling tickets and Victorino doing Phanatic Run the Bases. Hunter Pence sang Happy Birthday, and so did J-Roll … Your browser does not support iframes. Amazing job by the Phillies. I haven&#8217;t been to [...]]]></description>
			<content:encoded><![CDATA[<p>During the On Deck series, Phillies were all over the place. <a href="http://mlb.mlb.com/video/play.jsp?content_id=20382233&#038;topic_id=&#038;c_id=phi&#038;tcid=vpp_copy_20382233&#038;v=3">This video</a> has all sorts of cool things: Ryan Howard selling tickets and Victorino doing Phanatic Run the Bases. Hunter Pence sang Happy Birthday, and so did J-Roll …</p>
<div style="text-align:center;"><iframe src='http://mlb.mlb.com/shared/video/embed/embed.html?content_id=20357175&#038;width=400&#038;height=224&#038;property=mlb' width='400' height='224' frameborder='0'>Your browser does not support iframes.</iframe></div>
<p>Amazing job by the Phillies. I haven&#8217;t been to an On Deck game in a while. I remember it was at the Vet against the Orioles. There was none of this.</p>
<p>Found at <a href="http://mlb.mlb.com/news/wall/article.jsp?content_id=27860360">mlb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/j-roll-sings-happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day Starters</title>
		<link>http://borderlinefantastic.com/opening-day-starters/</link>
		<comments>http://borderlinefantastic.com/opening-day-starters/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:57:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3652</guid>
		<description><![CDATA[I&#8217;m fascinated by Opening Day starters. I think a team announcing its Opening Day starter should be a bigger deal with a grand unveiling. I guess the problem is that anyone worthy of a big show would already be the assumed Opening Day starter. Imagine my excitement for a headline like this from Rob Neyer: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m fascinated by Opening Day starters. I think a team announcing its Opening Day starter should be a bigger deal with a grand unveiling. I guess the problem is that anyone worthy of a big show would already be the assumed Opening Day starter.</p>
<p>Imagine my excitement for a headline like this from Rob Neyer: <a href="http://mlb.sbnation.com/2012/3/27/2907152/royals-opening-day-starter-bruce-chen">Bruce Chen Tabbbed As Royals&#8217; Opening-Day Starter</a> This is the perfect example for the reason that my hopes of grand announcements is flawed. How many Royals fans want an event that tells the world their best pitcher is Bruce Chen?</p>
<p>Now, <a href="http://www.baseball-reference.com/players/c/chenbr01.shtml">BC</a> wasn&#8217;t exactly terrible last year at 12-8, 3.77. To me, his 2-ish seasons with the Phillies jump to mind first. In 31 whole games started, he piled up a 7-9, 4.28. In 2000/2001 that was average on average teams.</p>
<p>I was curious to see what Royals fans have had to put up with over the past few seasons. At least they had some Greinke, right? As always, <a href="http://www.baseball-reference.com/teams/KCR/opening.shtml">Baseball Reference is awesome</a>. We&#8217;ll start from 2000:</p>
<p>Jeff Suppan for 3 years, Runelvys Hernandez (haven&#8217;t thought about him in a while), Brian Anderson, Jose Lima, Scott Elarton, Gil Meche for 3 years, Zack Greinke, and Luke Hochevar last season. Poor KC.</p>
<p><strong><span style="text-decoration: underline;">Some other things …</span></strong><br /><a href="http://www.awfulannouncing.com/2012-articles/march/video-appears-of-famed-qminor-league-guyq.html">Minor League Guy plays for the Cardinals.</a> Well done by both the play-by-play guys for being funny but not too mean to the rookie. Also, an amazing job by the graphics guy to throw the graphic together.</p>
<p><a href="http://www.huffingtonpost.com/2012/03/26/honus-wagner-baseball-card-auctioned_n_1380013.html">Honus Wagner card up for auction.</a> If I ever become rich, I&#8217;m not sure I&#8217;d waste money on flashy cars and boats. But probably will spend on houses and suites at sporting events. However, that one thing that money would not matter … this card.</p>
<p>Finally, <a href="http://espn.go.com/mlb/spring2012/story/_/id/7727972/forty-nine-things-know-jamie-moyer">49 things you should know about Jamie Moyer.</a></p>
<p><strong><span style="text-decoration: underline;">Ice Cream Helmet</span></strong><br /><a href="http://icecreamhelmet.com/baseball/gymclass/setlineup/">Gym Class Lineup</a> &#8211; You can set your lineup now for the next game, April 4th, Cardinals in Miami. I&#8217;d have to go with OF being the closest matchup between Beltran and Morrison.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/opening-day-starters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball</title>
		<link>http://borderlinefantastic.com/moneyball-2/</link>
		<comments>http://borderlinefantastic.com/moneyball-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:11:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3545</guid>
		<description><![CDATA[These were back-to-back in my Twitter feed. First, Nate Silver &#8230; Then, MLB &#8230; It&#8217;s like the same thing repeated. Obviously, teams are at different points in their signing process, so these shouldn&#8217;t be compared. But just the fact that they posted so close to each other, and the A&#8217;s would never have the chance [...]]]></description>
			<content:encoded><![CDATA[<p>These were back-to-back in my Twitter feed.</p>
<p>First, Nate Silver &#8230;<br />
<blockquote class="twitter-tweet"><p>Detroit Tigers sign Prince Fielder for 9 years, $214M, per @<a href="https://twitter.com/JonHeymanCBS">JonHeymanCBS</a></p>&mdash; Nate Silver (@fivethirtyeight) <a href="https://twitter.com/fivethirtyeight/status/161902186639523841" data-datetime="2012-01-24T20:04:23+00:00">January 24, 2012</a></blockquote>
<script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Then, MLB &#8230;<br />
<blockquote class="twitter-tweet"><p>OFFICIAL: @<a href="https://twitter.com/Athletics">Athletics</a> agree to terms with RHP Bartolo Colon on 1-year contract.</p>&mdash; MLB (@MLB) <a href="https://twitter.com/MLB/status/161902567125823488" data-datetime="2012-01-24T20:05:54+00:00">January 24, 2012</a></blockquote>
<script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>It&#8217;s like the same thing repeated. Obviously, teams are at different points in their signing process, so these shouldn&#8217;t be compared. But just the fact that they posted so close to each other, and the A&#8217;s would never have the chance to sign Price, makes it somewhat interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/moneyball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Donor Night at the Ballpark</title>
		<link>http://borderlinefantastic.com/organ-donor-night-at-the-ballpark/</link>
		<comments>http://borderlinefantastic.com/organ-donor-night-at-the-ballpark/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:31:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3248</guid>
		<description><![CDATA[The Memphis Redbirds (Cardinals AAA) are having Organ Donor Night where they will wear these sweet jerseys: If you are an organ donor, you are entered to win some prizes, including a keyboard organ (those crazy marketers). Redbirds Info Saw this on Uni Watch]]></description>
			<content:encoded><![CDATA[<p>The Memphis Redbirds (Cardinals AAA) are having Organ Donor Night where they will wear these sweet jerseys:<br />
<a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110721&amp;content_id=22113016&amp;vkey=pr_t235&amp;fext=.jsp&amp;sid=t235"><img class="aligncenter size-full wp-image-3249" title="organdonoruni" src="http://borderlinefantastic.com/wp-content/uploads/2011/07/organdonoruni.jpg" alt="" width="480" height="270" /></a><br />
If you are an organ donor, you are entered to win some prizes, including a keyboard organ (those crazy marketers).</p>
<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110721&#038;content_id=22113016&#038;vkey=pr_t235&#038;fext=.jsp&#038;sid=t235">Redbirds Info</a><br />
Saw this on <a href="http://www.uni-watch.com/2011/07/23/jet-setting/">Uni Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/organ-donor-night-at-the-ballpark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod Beck Quote</title>
		<link>http://borderlinefantastic.com/rod-beck-quote/</link>
		<comments>http://borderlinefantastic.com/rod-beck-quote/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:57:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3235</guid>
		<description><![CDATA[I saw part of a quote on SBNation and thought there must have been more to it. I found a more complete version here: &#8220;I sure don&#8217;t think of myself as a fat person, just someone who carries extra weight. I&#8217;ve never seen anyone on the DL with pulled fat.&#8221; &#8211; Rod Beck So simple. [...]]]></description>
			<content:encoded><![CDATA[<p>I saw part of a quote on <a href="http://www.sbnation.com">SBNation</a> and thought there must have been more to it. I found a more complete version <a href="http://www.baseball-almanac.com/players/player.php?p=beckro01">here</a>:</p>
<blockquote><p>&#8220;I sure don&#8217;t think of myself as a fat person, just someone who carries extra weight. I&#8217;ve never seen anyone on the DL with pulled fat.&#8221; &#8211; Rod Beck</p></blockquote>
<p>So simple. How is that not always the argument of heavy athletes? &#8220;I&#8217;d put on muscle, but all you hear about is guys pulling muscles.&#8221; Nice work Rod Beck on this quote that must be 20 years old that I just heard today. Sure hope RB knows about Google Alerts. He&#8217;ll be pretty excited today.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/rod-beck-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Realignment</title>
		<link>http://borderlinefantastic.com/mlb-realignment/</link>
		<comments>http://borderlinefantastic.com/mlb-realignment/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 04:20:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3228</guid>
		<description><![CDATA[By now you&#8217;ve read the talk about the potential realignment for baseball. A team moving to the AL. No more divisions. Interleague all the time. Stark&#8217;s Rumblings &#38; Grumblings has a good conversation with Olney about it. No one seems to be talking about solving some of this with expansion or contraction. I don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve read the talk about the potential realignment for baseball. A team moving to the AL. No more divisions. Interleague all the time. <a href="http://sports.espn.go.com/mlb/columns/story?columnist=stark_jayson&amp;page=rumblings110617">Stark&#8217;s Rumblings &amp; Grumblings</a> has a good conversation with Olney about it.</p>
<p>No one seems to be talking about solving some of this with expansion or contraction. I don&#8217;t think contraction will happen, but why not expansion?</p>
<p>It will take a bit of work. It might lead to more distance between the top teams and the bottom. If they wound up as small market losing teams it would be more competition with the likes of the Pirates and Royals at the top of the draft. My only suggestions to help with this, and this is just for fun, so these could be argued, would be a cap or lower luxury tax threshold, and reworking the draft. Having a global draft with limits on draft pick salaries is a must without my expansion suggestion.</p>
<p>My first shot at the new teams are Portland and Vegas. Rivals for the Mariners and DBacks. This would bring the total to 32 teams, 16 per league. Then the divisions can be divided up with 4 teams in each. For the playoffs there could be no wild card, or two with some sort of bye for the top division winners. Oh, and the World Series homefield is for the league with the better record in interleague, which I have been saying forever. Also, with an even number of teams in each league eliminates that odd NL-only matchup during interleague times of the season, which really screws with the out of town scoreboards.</p>
<p>While I&#8217;m making things up, might as well come up with the divisions.</p>
<table>
<tbody>
<tr>
<td colspan="4"><strong>AL</strong></td>
</tr>
<tr>
<td><strong>East<br />
</strong>Blue Jays<br />
Orioles<br />
Red Sox<br />
Yankees</td>
<td><strong>Central</strong><br />
Indians<br />
Rays<br />
Tigers<br />
White Sox</td>
<td><strong>South</strong><br />
Rangers<br />
Royals<br />
Twins<br />
(Vegas)</td>
<td><strong>West</strong><br />
A&#8217;s<br />
Angels<br />
Mariners<br />
(Portland)</td>
</tr>
<tr>
<td colspan="4"><strong>NL</strong></td>
</tr>
<tr>
<td><strong>East<br />
</strong>Braves<br />
Mets<br />
Nationals<br />
Phillies</td>
<td><strong>Central</strong><br />
Brewers<br />
Cubs<br />
Pirates<br />
Reds</td>
<td><strong>South</strong><br />
Astros<br />
Cardinals<br />
Marlins<br />
Rockies</td>
<td><strong>West</strong><br />
Diamondbacks<br />
Dodgers<br />
Giants<br />
Padres</td>
</tr>
</tbody>
</table>
<p>I didn&#8217;t do anything drastic. Seems to fit pretty well. I probably screwed up some rivalries, but most of the geographical ones are still in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/mlb-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love triples, so do the Blue Jays</title>
		<link>http://borderlinefantastic.com/i-love-triples-so-do-the-blue-jays/</link>
		<comments>http://borderlinefantastic.com/i-love-triples-so-do-the-blue-jays/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:24:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3218</guid>
		<description><![CDATA[Video Link (still not sure what MLB is doing with embeds) The Blue Jays had 3 triples in a row last night. 3! The best is the announcer saying &#8216;you don&#8217;t see that everyday&#8217; after the 2nd one. I love triples. I wanted them to be worth more than home runs in my fantasy league. [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><object width="400" height="254"><param name="movie" value="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=15454833&#038;width=400&#038;height=254&#038;property=mlb" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="scale" value="noscale" /><param name="salign" value="tl" /><embed src="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=15454833&#038;width=400&#038;height=254&#038;property=mlb" type="application/x-shockwave-flash" allowscriptaccess="never"  allowfullscreen="true"  width="400" height="254" scale="noscale" salign ="tl" /></object><br /><a href="http://mlb.mlb.com/video/play.jsp?content_id=15454833&#038;topic_id=8878984&#038;c_id=tor">Video Link</a> (still not sure what MLB is doing with embeds)</div>
<p>The Blue Jays had 3 triples in a row last night. 3! The best is the announcer saying &#8216;you don&#8217;t see that everyday&#8217; after the 2nd one.</p>
<p>I love triples. I wanted them to be worth more than home runs in my fantasy league. I think we settled on them being worth the same.</p>
<p>More: <a href="http://www.baseball-reference.com/blog/archives/11427">Baseball Reference blog</a> has some facts including the last time this happened was the Expos in 1981.<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1080;&#1082;&#1086;&#1085;&#1080;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/i-love-triples-so-do-the-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody Should Explain The Concept Of A Walk Off Win To Chris Berman</title>
		<link>http://borderlinefantastic.com/somebody-should-explain-the-concept-of-a-walk-off-win-to-chris-berman/</link>
		<comments>http://borderlinefantastic.com/somebody-should-explain-the-concept-of-a-walk-off-win-to-chris-berman/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:47:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3210</guid>
		<description><![CDATA[Somebody Should Explain The Concept Of A Walk Off Win To Chris Berman Sadly, this can&#8217;t be much worse than the usual ESPN announcers. If the video gets taken down, the key quote is, &#8220;The Cardinals have seven walk-offs this year, most of them at home.&#8221; Ugh. I watched some of Sunday Night Baseball and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awfulannouncing.com/2011-articles/may/somebody-should-explain-the-concept-of-a-walk-off-win-to-chris-berman.html">Somebody Should Explain The Concept Of A Walk Off Win To Chris Berman</a></p>
<p>Sadly, this can&#8217;t be much worse than the usual ESPN announcers. If the video gets taken down, the key quote is, &#8220;The Cardinals have seven walk-offs this year, most of them at home.&#8221; Ugh.</p>
<p>I watched some of Sunday Night Baseball and got to see how awful the new crew is. I had high hopes after getting rid of Morgan, but that also meant getting rid of Miller. I also had high hopes because when I was at ESPN a few months back and asked about that particular duo (I subtlety hinted how awful they were and the employee subtlety agreed with me) and was told things would be &#8216;different&#8217;. Which to me meant better.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/somebody-should-explain-the-concept-of-a-walk-off-win-to-chris-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruntlett in the HOF</title>
		<link>http://borderlinefantastic.com/bruntlett-in-the-hof/</link>
		<comments>http://borderlinefantastic.com/bruntlett-in-the-hof/#comments</comments>
		<pubDate>Mon, 30 May 2011 05:10:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3195</guid>
		<description><![CDATA[Reading this article about a new exhibit at the Baseball Hall of Fame, I spotted a jersey in the background of this picture. An Eric Bruntlett jersey? I know the triple play to end the game against the Mets was amazing to see and a big deal, but HOF worthy? Watching the video again &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Reading this <a href="http://baseballhall.org/news/museum-news/book-it">article about a new exhibit at the Baseball Hall of Fame</a>, I spotted a jersey in the background of this picture.</p>
<p><a href="http://baseballhall.org/news/museum-news/book-it"><img class="aligncenter size-full wp-image-3196" title="morgan.joe_oftb" src="http://borderlinefantastic.com/wp-content/uploads/2011/05/morgan.joe_oftb.jpg" alt="" width="275" height="235" /></a>An Eric Bruntlett jersey? I know the triple play to end the game against the Mets was amazing to see and a big deal, but HOF worthy? <a href="http://mlb.mlb.com/video/play.jsp?content_id=6256159&#038;topic_id=&#038;c_id=mlb&#038;tcid=vpp_copy_6256159">Watching the video again</a> &#8230; unassisted triple play to end a game. Ok. Oh, MLB had embed code &#8230;</p>
<div style="text-align:center;"><object width="480" height="270"><param name="movie" value="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=6256159&#038;width=480&#038;height=270&#038;property=mlb" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="scale" value="noscale" /><param name="salign" value="tl" /><embed src="http://mlb.mlb.com/shared/flash/video/share/ObjectEmbedFrame.swf?content_id=6256159&#038;width=480&#038;height=270&#038;property=mlb" type="application/x-shockwave-flash" allowscriptaccess="never"  allowfullscreen="true"  width="480" height="270" scale="noscale" salign ="tl" /></object></div>
<p>Anyway, this new exhibit sounds pretty cool. Not that I need a reason to go to the HOF. I&#8217;ve been saying I would go every summer for the past few years. I haven&#8217;t been to Cooperstown since Schmidt and Ashburn were inducted. I have only been to the museum once, I think it was the year before that. So yea, it&#8217;s been a while. It was certainly in the plans for this summer before my internship came up.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/bruntlett-in-the-hof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Phanatic HBP</title>
		<link>http://borderlinefantastic.com/mrs-phanatic-hbp/</link>
		<comments>http://borderlinefantastic.com/mrs-phanatic-hbp/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:43:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://borderlinefantastic.com/?p=3162</guid>
		<description><![CDATA[Continuing catching up. This clip is from 4/18 but it qualifies for today (well, what would have been today an hour ago). The Phanatic threw out the first pitch on his birthday and hit his mom right in the mouth (?). She goes down and then charges the mound with other mascots holding her back. [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing catching up. This clip is from 4/18 but it qualifies for today (well, what would have been today an hour ago). The Phanatic threw out the first pitch on his birthday and hit his mom right in the mouth (?). She goes down and then charges the mound with other mascots holding her back.</p>
<div style="text-align:center;">Ugh. Another autoplay. <a href="http://www.csnphilly.com/sportsnetPhiladelphia/search/v/39547421/phillie-phanatic-plunks-mom-on-birthday-4-18.htm">Watch at CSN Philly</a></div>
<p>I think Mrs. Phanatic made an appearance tonight. I look forward to some quality video tomorrow.</p>
<p><a href="http://www.csnphilly.com/sportsnetPhiladelphia/search/v/39547421/phillie-phanatic-plunks-mom-on-birthday-4-18.htm?q=phanatic">Phillie Phanatic plunks mom on birthday &#8211; 4/18</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://borderlinefantastic.com/mrs-phanatic-hbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

