November 7, 2009
Sunday, November 8, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Washington | 0% | 10.5 | 100% | Atlanta | 1:00pm |
Baltimore | 75% | -2.5 | 25% | Cincinnati | 1:00pm |
Miami | 0% | 10.5 | 100% | New England | 1:00pm |
Kansas City | 25% | 6.5 | 75% | Jacksonville | 1:00pm |
Arizona | 50% | 3.5 | 50% | Chicago | 1:00pm |
Houston | 0% | 9.5 | 100% | Indianapolis | 1:00pm |
Green Bay | 100% | -9.5 | 0% | Tampa Bay | 1:00pm |
Detroit | 0% | 10.5 | 100% | Seattle | 4:05pm |
Carolina | 0% | 14.5 | 100% | New Orleans | 4:05pm |
San Diego | 50% | 4.5 | 50% | New York Giants | 4:15pm |
Tennessee | 50% | 4.5 | 50% | San Francisco | 4:15pm |
Dallas | 25% | 3.5 | 75% | Philadelphia | 8:20pm |
Monday, November 9, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Pittsburgh | 75% | 3.5 | 25% | Denver | 8:30pm |
Pick % are against the spread.
Current Pick Distribution
March 5, 2014
September 16, 2012