September 19, 2009
Sunday, September 20, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Carolina | 0% | 6.5 | 100% | Atlanta | |
St. Louis | 25% | 10.5 | 75% | Washington | |
Cincinnati | 25% | 9.5 | 75% | Green Bay | |
Oakland | 25% | 3.5 | 75% | Kansas City | |
New Orleans | 50% | 0 | 50% | Philadelphia | |
Minnesota | 100% | -10.5 | 0% | Detroit | |
Arizona | 25% | 3.5 | 75% | Jacksonville | |
Houston | 25% | 6.5 | 75% | Tennessee | |
New England | 100% | -5.5 | 0% | New York | |
Tampa Bay | 25% | 4.5 | 75% | Buffalo | |
Seattle | 50% | 1.5 | 50% | San Francisco | |
Pittsburgh | 100% | -2.5 | 0% | Chicago | |
Cleveland | 0% | 3.5 | 100% | Denver | |
Baltimore | 25% | 3.5 | 75% | San Diego | |
New York | 75% | 3.5 | 25% | Dallas | |
Monday, September 21, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Indianapolis | 75% | -3.5 | 25% | Miami |
Pick %s are against the spread.
March 5, 2014
September 16, 2012