December 12, 2009
Sunday, December 13, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Miami | 75% | 2.5 | 25% | Jacksonville | 1:00pm |
Green Bay | 100% | -3.5 | 0% | Chicago | 1:00pm |
Seattle | 0% | 6.5 | 100% | Houston | 1:00pm |
Denver | 0% | 7.5 | 100% | Indianapolis | 1:00pm |
Carolina | 25% | 13.5 | 75% | New England | 1:00pm |
New York Jets | 100% | -3.5 | 0% | Tampa Bay | 1:00pm |
New Orleans | 100% | -9.5 | 0% | Atlanta | 1:00pm |
Detroit | 0% | 13.5 | 100% | Baltimore | 1:00pm |
Cincinnati | 50% | 6.5 | 50% | Minnesota | 1:00pm |
Buffalo | 25% | 0 | 75% | Kansas City | 1:00pm |
St. Louis | 0% | 13.5 | 100% | Tennessee | 4:05pm |
Washington | 50% | -1.5 | 50% | Oakland | 4:05pm |
San Diego | 50% | 3.5 | 50% | Dallas | 4:15pm |
Philadelphia | 100% | 1.5 | 0% | New York Giants | 8:20pm |
Monday, December 14, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Arizona | 75% | -3.5 | 25% | San Francisco | 8:30pm |
Pick % are against the spread.
March 5, 2014
September 16, 2012