December 6, 2009
Sunday, December 6, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Tampa Bay | 50% | 6.5 | 50% | Carolina | 1:00pm |
New England | 100% | -5.5 | 0% | Miami | 1:00pm |
St. Louis | 25% | 8.5 | 75% | Chicago | 1:00pm |
Oakland | 0% | 6.5 | 100% | Pittsburgh | 1:00pm |
Tennessee | 50% | 6.5 | 50% | Indianapolis | 1:00pm |
New Orleans | 75% | -9.5 | 25% | Washington | 1:00pm |
Philadelphia | 50% | -6.5 | 50% | Atlanta | 1:00pm |
Houston | 75% | 0 | 25% | Jacksonville | 1:00pm |
Detroit | 0% | 13.5 | 100% | Cincinnati | 1:00pm |
Denver | 100% | -4.5 | 0% | Kansas City | 1:00pm |
San Diego | 100% | -12.5 | 0% | Cleveland | 4:05pm |
San Francisco | 75% | 0 | 25% | Seattle | 4:15pm |
Dallas | 100% | -2.5 | 0% | New York Giants | 4:15pm |
Minnesota | 100% | -3.5 | 0% | Arizona | 8:20pm |
Monday, December 7, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Baltimore | 100% | 3.5 | 0% | Green Bay | 8:30pm |
Pick % are against the spread.
Current Pick Distribution
March 5, 2014
September 16, 2012