November 14, 2009
Sunday, November 15, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Denver | 100% | -4.5 | 0% | Washington | 1:00pm |
New Orleans | 100% | -13.5 | 0% | St. Louis | 1:00pm |
Detroit | 0% | 16.5 | 100% | Minnesota | 1:00pm |
Cincinnati | 33% | 6.5 | 67% | Pittsburgh | 1:00pm |
Buffalo | 33% | 6.5 | 67% | Tennessee | 1:00pm |
Atlanta | 100% | -1.5 | 0% | Carolina | 1:00pm |
Tampa Bay | 33% | 9.5 | 67% | Miami | 1:00pm |
Jacksonville | 0% | 6.5 | 100% | New York Jets | 1:00pm |
Kansas City | 33% | 1.5 | 67% | Oakland | 4:05pm |
Seattle | 0% | 8.5 | 100% | Arizona | 4:15pm |
Dallas | 67% | -2.5 | 33% | Green Bay | 4:15pm |
Philadelphia | 67% | 2.5 | 33% | San Diego | 4:15pm |
New England | 67% | 2.5 | 33% | Indianapolis | 8:20pm |
Monday, November 16, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Baltimore | 75% | -11.5 | 25% | Cleveland | 8:30pm |
March 5, 2014
September 16, 2012