October 30, 2009
Friday, October 30, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
#20 West Virginia | 86% | -3.5 | 14% | South Florida | 8:00pm |
Saturday, October 31, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Indiana | 67% | 17.5 | 33% | #7 Iowa | 12:00pm |
#5 Cincinnati | 100% | -15.5 | 0% | Syracuse | 12:00pm |
New Mexico State | 50% | 40.5 | 50% | #17 Ohio State | 12:00pm |
#24 Mississippi | 83% | -3.5 | 17% | Auburn | 12:21pm |
Southern Miss | 0% | 6.5 | 100% | #15 Houston | 1:00pm |
San Jose State | 17% | 35.5 | 83% | #6 Boise State | 3:00pm |
Georgia | 50% | 16.5 | 50% | #1 Florida | 3:30pm |
#18 Miami (FL) | 100% | -7.5 | 0% | Wake Forest | 3:30pm |
UNLV | 33% | 33.5 | 67% | #8 TCU | 4:00pm |
#12 Penn State | 83% | -14.5 | 17% | Northwestern | 4:30pm |
Kansas State | 33% | 25.5 | 67% | #22 Oklahoma | 7:00pm |
Washington State | 80% | 29.5 | 20% | #25 Notre Dame | 7:30pm |
#11 Georgia Tech | 67% | -11.5 | 33% | Vanderbilt | 7:30pm |
#21 South Carolina | 83% | 5.5 | 17% | Tennessee | 7:45pm |
#4 USC | 50% | -3.5 | 50% | #10 Oregon | 8:00pm |
Wyoming | 17% | 17.5 | 83% | #19 Utah | 8:00pm |
#3 Texas | 100% | -9.5 | 0% | #13 Oklahoma State | 8:00pm |
Tulane | 33% | 34.5 | 67% | #9 LSU | 8:00pm |
Pick % are against the spread.
March 5, 2014
September 16, 2012