October 23, 2009
Saturday, October 24, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | Time |
Minnesota | 20% | 18.5 | 80% | #18 Ohio State | 12:00pm |
South Florida | 60% | 6.5 | 40% | #20 Pittsburgh | 12:00pm |
#11 Georgia Tech | 100% | -4.5 | 0% | Virginia | 12:00pm |
Connecticut | 40% | 7.5 | 60% | #22 West Virginia | 12:00pm |
#14 Oklahoma State | 100% | -10.5 | 0% | Baylor | 12:30pm |
#13 Penn State | 100% | -5.5 | 0% | Michigan | 3:30pm |
Tennessee | 40% | 16.5 | 60% | #1 Alabama | 3:30pm |
Louisville | 20% | 17.5 | 80% | #5 Cincinnati | 3:30pm |
Clemson | 0% | 6.5 | 100% | #8 Miami (FL) | 3:30pm |
#25 Oklahoma | 80% | -7.5 | 20% | #24 Kansas | 3:30pm |
#12 Oregon | 80% | -7.5 | 20% | Washington | 3:30pm |
Air Force | 0% | 10.5 | 100% | #19 Utah | 4:00pm |
#7 Iowa | 80% | -2.5 | 20% | Michigan State | 7:00pm |
Texas A&M | 0% | 21.5 | 100% | #21 Texas Tech | 7:00pm |
Vanderbilt | 20% | 12.5 | 80% | #23 South Carolina | 7:00pm |
#10 TCU | 60% | -1.5 | 40% | #16 BYU | 7:30pm |
Auburn | 20% | 8.5 | 80% | #9 LSU | 7:30pm |
#2 Florida | 40% | -22.5 | 60% | Mississippi State | 7:30pm |
SMU | 0% | 17.5 | 100% | #17 Houston | 7:30pm |
Oregon State | 20% | 20.5 | 80% | #4 USC | 8:00pm |
#3 Texas | 100% | -13.5 | 0% | Missouri | 8:00pm |
#6 Boise State | 100% | -24.5 | 0% | Hawaii | 11:05pm |
Pick % are against the spread.
March 5, 2014
September 16, 2012