September 18, 2009
Friday, September 18, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
#10 Boise State | 83% | -7.5 | 17% | Fresno State |
Saturday, September 19, 2009 | |||||
Away Team | Pick % | Spread | Pick % | Home Team | |
Eastern Michigan | 40% | 24.5 | 60% | #25 Michigan | |
East Carolina | 20% | 6.5 | 80% | #24 North Carolina | |
#11 Ohio State | 100% | -21.5 | 0% | Toledo | |
#8 California | 40% | -14.5 | 60% | Minnesota | |
Duke | 20% | 21.5 | 80% | #22 Kansas | |
North Texas | 20% | 30.5 | 80% | #4 Alabama | |
Tulsa | 0% | 15.5 | 100% | #12 Oklahoma | |
#3 USC | 60% | -20.5 | 40% | Washington | |
Tennessee | 20% | 28.5 | 80% | #1 Florida | |
#19 Nebraska | 0% | 3.5 | 100% | #13 Virginia Tech | |
#18 Utah | 40% | 4.5 | 60% | Oregon | |
#17 Cincinnati | 60% | 1.5 | 40% | Oregon State | |
Louisiana-Lafayette | 0% | 26.5 | 100% | #9 LSU | |
Florida State | 0% | 6.5 | 100% | #7 BYU | |
Rice | 40% | 32.5 | 60% | #16 Oklahoma State | |
#23 Georgia | 100% | 0 | 0% | Arkansas | |
Texas Tech | 20% | 17.5 | 80% | #2 Texas |
Pick % are against the spread.
March 5, 2014
September 16, 2012