November 23, 2009
Tuesday, November 24, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Arizona | 0% | 100% | Wisconsin | 12:00pm |
Florida State | 0% | 100% | Florida | 7:00pm |
Thursday, November 26, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Marquette | 100% | 0% | Xavier | 2:00pm |
Texas A&M | 0% | 100% | Clemson | 4:30pm |
Friday, November 27, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Florida | 0% | 100% | Michigan State | 8:00pm |
Saturday, November 28, 2009 | ||||
Away Team | Pick % | Pick % | Home Team | Time |
Louisville | 100% | 0% | UNLV | 4:00pm |
Rank | Name | Score |
---|---|---|
1 | Mike | 2 |
March 5, 2014
September 16, 2012